Re-Mix Shoes - Pearl Mules in Black Leather
Regular price
$245.00
Sale
No pin-up wardrobe is complete without these iconic heels.
The footbed of this classic mule heel incorporates the "Spring-o-lator" elastic fit arch invented in the 1950's that adds arch support and "snugs" the shoe to the foot to make them more secure when walking.
- Leather uppers with leather sole
- Whole sizes, 5-11
- 4½" heel
- Imported
Women's International Standard Shoe Size Conversion Chart
cm | inches | US/Can | UK | Euro | Aus/NZ | Japan | China | Mexico | Korea |
22.8 | 9 | 5 | 3 | 35 | 5 | 21 | 35.5 | - | 228 |
23.1 | 9⅛ | 5½ | 3½ | 35½ | 5½ | 21.5 | 36 | - | 231 |
23.5 | 9¼ | 6 | 4 | 36 | 6 | 22 | 37 | - | 235 |
23.8 | 9⅜ | 6½ | 4½ | 37 | 6½ | 22.5 | 37.5 | - | 238 |
24.1 | 9½ | 7 | 5 | 37½ | 7 | 23 | 38 | - | 241 |
24.5 | 9⅝ | 7½ | 5½ | 38 | 7½ | 23.5 | 39 | 4.5 | 245 |
24.8 | 9¾ | 8 | 6 | 38½ | 8 | 24 | 39.5 | 5 | 248 |
25.1 | 9⅞ | 8½ | 6½ | 39 | 8½ | 24.5 | 40 | 5.5 | 251 |
25.4 | 10 | 9 | 7 | 40 | 9 | 25 | 41 | 6 | 254 |
25.7 | 10⅛ | 9½ | 7½ | 41 | 9½ | 25.5 | 41.5 | 6.5 | 257 |
26 | 10¼ | 10 | 8 | 42 | 10 | 26 | 42 | 7 | 260 |
26.7 | 10½ | 10½ | 8½ | 42.5 | 10½ | 26.5 | 42.5 | 7.5 | 267 |
27.2 | 10⅝ | 11 | 9 | 43 | 11 | 27 | 43 | 7.5 | 272 |
7/8" |